|
PICK-A-WINNER |
||||||||||
|
Click here to see the Prizes |
||||||||||
|
Click here to see the NFL Schedule |
||||||||||
|
Last updated
1/3/2010 at 7:00 pm |
||||||||||
|
||||||||||
|
|
||||||||||
| 1 | Buy Back | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Ryan H. | NE | NO | NYG | HOU | PHI | PIT | IND | CHI | ATL | BAL | SD | CIN | DEN | TEN | ARZ | DAL | SF | |
|
WEEK 1 ELIMINATIONS |
||||||||||||||||||
| Gabe L. | CIN | |||||||||||||||||
| Kendra A. | ARZ | |||||||||||||||||
| Lori G. (2) | ARZ | |||||||||||||||||
| Mike S. (1) | ARZ | |||||||||||||||||
|
WEEK 2 ELIMINATIONS |
||||||||||||||||||
| Adam M. | IND | PHI | ||||||||||||||||
| Ann R. | SEA | TEN | ||||||||||||||||
| Bill L. (2) | MIN | GB | ||||||||||||||||
| Brenda B. (1) | PIT | GB | ||||||||||||||||
| Brent F. (1) | CIN | X | GB | |||||||||||||||
| Charlie R. (2) | NO | GB | ||||||||||||||||
| Christine E. | ATL | TEN | ||||||||||||||||
| Chuck L. | BAL | TEN | ||||||||||||||||
| Dave J. | BAL | PIT | ||||||||||||||||
| Dave L. | MIN | GB | ||||||||||||||||
| Derek L. (4) | CLE | X | GB | |||||||||||||||
| Gary N. | BAL | GB | ||||||||||||||||
| Julie K. | MIN | GB | ||||||||||||||||
| Karen D. | PIT | DAL | ||||||||||||||||
| Kim J. | NO | TEN | ||||||||||||||||
| Lori G. (1) | STL | X | TEN | |||||||||||||||
| Lynn B. | BAL | GB | ||||||||||||||||
| Matt F. | NO | TEN | ||||||||||||||||
| Melissa K. | BAL | GB | ||||||||||||||||
| Mike M. | NO | GB | ||||||||||||||||
| Miles L. | BAL | TEN | ||||||||||||||||
| Nancy F. (1) | ARZ | X | GB | |||||||||||||||
| Pam S. | TEN | X | GB | |||||||||||||||
| Rick K. | DET | X | PIT | |||||||||||||||
| Rick R. (2) | NO | GB | ||||||||||||||||
| Ron R. | CHI | X | TEN | |||||||||||||||
| Shelly E. (1) | MIN | TEN | ||||||||||||||||
|
WEEK 3 ELIMINATIONS |
||||||||||||||||||
| Brad V. | ARZ | X | MIN | WAS | ||||||||||||||
| Cheri H. | BAL | MIN | WAS | |||||||||||||||
| Dave P. | BAL | MIN | WAS | |||||||||||||||
| Jeweleen K. (1) | NYJ | NO | WAS | |||||||||||||||
| Melony L. | DAL | MIN | WAS | |||||||||||||||
|
WEEK 4 ELIMINATIONS |
||||||||||||||||||
|
NONE |
||||||||||||||||||
|
WEEK 5 ELIMINATIONS |
||||||||||||||||||
| Brent K. (1) | MIN | ATL | BAL | CHI | BUF | |||||||||||||
| Katie S. | NO | ATL | PHI | NYG | NYJ | |||||||||||||
| Terri S. (1) | PIT | DEN | PHI | CHI | BAL | |||||||||||||
|
WEEK 6 ELIMINATIONS |
||||||||||||||||||
| Brenda B. (2) | NO | MIN | BAL | IND | DAL | CIN | ||||||||||||
| Dale S. | ATL | MIN | PHI | NYG | PIT | NYJ | ||||||||||||
| Derek L. (1) | OAK | X | WAS | BAL | IND | MIN | NYJ | |||||||||||
| Greg B. (2) | NO | MIN | GB | NYG | PIT | PHI | ||||||||||||
| Jay C. | NO | MIN | BAL | NYG | PIT | PHI | ||||||||||||
| Mike V. | BAL | WAS | GB | IND | PHI | NYJ | ||||||||||||
| Nancy F. (2) | PIT | WAS | PHI | NYG | MIN | NYJ | ||||||||||||
| Pete F. | NO | WAS | BAL | IND | PHI | NYJ | ||||||||||||
| Rick R. (1) | SD | MIN | GB | SF | NYG | PHI | ||||||||||||
| Scott H. | ATL | WAS | PHI | NYG | PIT | NYJ | ||||||||||||
| Shelly E. (2) | NO | WAS | BAL | HOU | MIN | PHI | ||||||||||||
| Tony J. | PIT | ARZ | GB | CHI | PHI | NYJ | ||||||||||||
|
WEEK 7 ELIMINATIONS |
||||||||||||||||||
| Chris H. | BAL | MIN | DAL | IND | PHI | PIT | NYG | |||||||||||
| Max P. | SD | MIN | DAL | SF | PHI | NE | NYG | |||||||||||
| Terri S. (2) | NO | MIN | NE | WAS | IND | PIT | NYG | |||||||||||
|
WEEK 8 ELIMINATIONS |
||||||||||||||||||
| Anna L. | GB | NO | DAL | CHI | IND | PIT | NE | NYJ | ||||||||||
| Jeweleen K. (2) | NO | DEN | NYJ | CHI | DAL | GB | SD | JAX | ||||||||||
| Derek L. (2) | DET | X | NO | SD | SF | NYG | JAX | IND | ARZ | |||||||||
| Eric L. | NO | WAS | BAL | SF | PHI | PIT | NE | ARZ | ||||||||||
| Jamie L. | PIT | WAS | NYG | SF | MIN | DEN | IND | ARZ | ||||||||||
| Jon H. | HOU | X | WAS | NYG | CIN | PIT | JAX | GB | ARZ | |||||||||
| Ken H. (2) | SEA | WAS | SD | SF | MIN | PIT | IND | ARZ | ||||||||||
|
WEEK 9 ELIMINATIONS |
||||||||||||||||||
| Brent F. (2) | SF | MIN | NYG | CHI | PIT | ATL | IND | SD | GB | |||||||||
| Carrie R. | NYG | MIN | SD | IND | PIT | JAX | NE | DAL | GB | |||||||||
| Dean F. | NO | MIN | BAL | CIN | PIT | NE | IND | CHI | GB | |||||||||
| Derek L. (3) | CIN | X | WAS | MIN | CHI | PHI | PIT | NE | IND | GB | ||||||||
| Greg B. (1) | SEA | MIN | BAL | CIN | PHI | PIT | IND | CHI | GB | |||||||||
| Ryan S. | NO | DEN | BAL | SF | NYG | NE | IND | SD | GB | |||||||||
|
WEEK 10 ELIMINATIONS |
||||||||||||||||||
| Brent K. (2) | BAL | MIN | NYG | IND | DAL | GB | NE | SD | NO | DEN | ||||||||
| Rebecca M. | GB | CHI | MIN | NO | NYG | PIT | NE | IND | SEA | DAL | ||||||||
|
WEEK 11 ELIMINATIONS |
||||||||||||||||||
| Bill L. (1) | BAL | WAS | GB | NYG | PHI | NE | IND | CHI | NO | MIN | PIT | |||||||
| Jeff L. | NO | MIN | PHI | IND | PIT | GB | NE | CHI | SEA | BAL | CIN | |||||||
| Joel S. | BAL | WAS | DAL | SF | PHI | DEN | IND | SD | NO | MIN | PIT | |||||||
| Mike S. (2) | BAL | WAS | MIN | CHI | NYG | JAX | GB | SD | ATL | NO | PIT | |||||||
| Robert B. | NO | MIN | BAL | SF | PHI | GB | IND | SD | SEA | MIA | PIT | |||||||
|
WEEK 12 ELIMINATIONS |
||||||||||||||||||
|
NONE |
||||||||||||||||||
|
WEEK 13 ELIMINATIONS |
||||||||||||||||||
| James H. | NO | WAS | BAL | CHI | DAL | GB | IND | SD | SEA | MIN | NE | CIN | PIT | |||||
|
WEEK 14 ELIMINATIONS |
||||||||||||||||||
|
NONE |
||||||||||||||||||
|
WEEK 15 ELIMINATIONS |
||||||||||||||||||
| Charlie R. (1) | BAL | MIN | PHI | NYG | PIT | GB | IND | CHI | ATL | NO | ARZ | SD | CIN | TEN | DEN | |||
| Jamie M. | NO | WAS | GB | CHI | DAL | PIT | IND | SD | ATL | MIN | JAX | CIN | CAR | TEN | DEN | |||
| Ken H. (1) | BAL | BUF | MIN | HOU | PHI | JAX | GB | CHI | SEA | NO | DAL | SD | CIN | NE | DEN | |||
|
WEEK 16 ELIMINATIONS |
||||||||||||||||||
|
NONE |
||||||||||||||||||
|
WEEK 17 ELIMINATIONS |
||||||||||||||||||
| Jennifer B. | GB | MIN | BAL | NYG | PHI | PIT | IND | CHI | ATL | NO | ARZ | CIN | SD | TEN | HOU | SF | DEN | |
| Lori G. (3) | PIT | MIN | BAL | CHI | NYG | GB | IND | SD | ATL | NO | ARZ | DAL | CIN | NE | HOU | SF | DEN | |
|
|
|
|